Overview
System status
ONLINE
Uptime
128d 04h
Sample interval
250 ms
Packet loss
0.18%
Sensor Nodes
| Node | Status | Channel | Temperature | Last update |
|---|---|---|---|---|
| node-01 | online | ADC-A1 | 24.8 °C | 3 s ago |
| node-02 | online | ADC-A2 | 25.1 °C | 4 s ago |
| node-03 | sync | ADC-B1 | 23.9 °C | 12 s ago |
Data Acquisition
| Parameter | Value | Notes |
|---|---|---|
| Serial interface | /dev/ttyUSB0 | read-only demo mode |
| Baud rate | 115200 | 8N1 |
| Buffer size | 4096 samples | ring buffer |
| Acquisition mode | continuous | software timestamp |
Signal Filtering
Low-pass filter
12 Hz
Moving average
16 samples
Noise estimate
0.034 rms
Runtime Statistics
time node-01 node-02 node-03
12:04:00 0.823 0.817 0.802
12:04:01 0.826 0.819 0.803
12:04:02 0.824 0.821 0.805
12:04:03 0.827 0.820 0.804
signal trend:
node-01 ▂▃▄▅▆▅▄▃▂▃▄▅
node-02 ▁▂▃▄▅▆▅▄▃▂▂▃
node-03 ▃▃▄▅▅▄▃▂▂▃▄▅